Average Peak & Median Internet Speeds USA
This USA map shows average peak speed of Internet connections by each state. This is different to average Internet speed. So why measure average peak internet speed? Peak Internet speeds show the potential for Internet service connectivity in a specific state. Your own Internet connection via an Internet speed test may be above or below your state average. It's nice to know what is possible where you live, or do business.
Hover over the state you live in, to see the average peak internet speed for each state. To see average speeds by state or how US internet stacks up against our close overseas neighbors, click on a link in the index to be taken to the relevant table. Note: data is sourced via Akamai in 2015. For more recent updates, click on the link 'Internet Speeds In America - 2020 Update' in the index below.
Index
Embed this map on your page;
State | Avg. Peak Speed (Mbps) |
---|---|
Delaware | 75 |
Virginia | 74 |
Dist. of Columbia | 68 |
Massachusetts | 66 |
Rhode Island | 65 |
North Dakota | 62 |
New York | 60 |
Utah | 60 |
New Jersey | 59 |
California | 58 |
Connecticut | 58 |
Maryland | 58 |
Washington | 58 |
Michigan | 56 |
Pennsylvania | 56 |
Oregon | 54 |
South Dakota | 54 |
State | Avg. Peak Speed (Mbps) |
---|---|
New Hampshire | 53 |
Wisconsin | 53 |
Florida | 52 |
Georgia | 51 |
Indiana | 51 |
Illinois | 50 |
Minnesota | 50 |
Missouri | 49 |
Nevada | 49 |
Tennessee | 49 |
Texas | 49 |
Alaska | 48 |
Colorado | 48 |
Vermont | 48 |
Arizona | 46 |
Nebraska | 46 |
North Carolina | 45 |
State | Avg. Peak Speed (Mbps) |
---|---|
South Carolina | 45 |
Wyoming | 45 |
Alabama | 44 |
Hawaii | 43 |
Kansas | 43 |
Montana | 43 |
Ohio | 43 |
Oklahoma | 43 |
Iowa | 42 |
West Virginia | 42 |
Maine | 40 |
Louisiana | 39 |
Idaho | 37 |
Mississippi | 37 |
New Mexico | 36 |
Arkansas | 35 |
Kentucky | 34 |
How is peak internet speed measured?
Akamai states; "to calculate this metric, an average is taken of only the highest connection speed calculated from each unique IP address determined to be in a specific country/region or U.S. state".
What does average peak internet speed mean?
"The average peak connection speed is more representative of Internet connection capacity. By using the fastest measurement observed from each unique IP address, we are capturing just those connections that reached maximum throughput rates.
Presenting an average mitigates the impact of the extremes - while there may be users connecting at Gigabit speeds in a given country, there will also be users connecting at dial-up, satellite, or DSL speeds" - Akamai.
Is your internet connection well below the average peak?
This may be caused by a few things, especially for residential users:
- Geographic location / service availability (coverage).
- Faulty equipment or misconfigurations.
- Bandwidth saturation.
- Current service. Copper based services such as DSL, aDSL and aDSL2+ are distance sensitive. Copper based internet service speeds degrade the further away from your local telephone exchange.
- Services such as WiFi (wireless) rely on coverage and signal strength via 'hot spots' and the presence of an antenna.
- Fiber internet service is not distance sensitive. Fiber upload and download speeds will typically be much faster than those possible via copper based connections.
To improve your internet connection speed, some things you could do are;
- Contact your local internet service provider to see if there is a service upgrade available.
- Speak to tech support to see what they can do, or look up any guides from your local ISP on speed improvements.
- Check to see if there are bonded or fiber optic internet options available in your local area.
- For WiFi, potentially upgrade your modem / router. More tips here on how to boost your WiFi signal.
- Most internet services in the USA are not symmetric. Upload and download speeds are not the same. Most connections offer more download speed. To increase speed, pause any uploads.
Peak Internet Connection Speeds by State: 3rd Quarter 2015 Update
State | Q3 2015 Avg. Mbps | QoQ change | YoY change |
---|---|---|---|
Delaware | 86.6 | 31.0% | 14% |
District of Columbia | 80.2 | 10.0% | 27% |
Massachusetts | 75.8 | 18.0% | 19% |
Utah | 75.8 | 24% | 27.0% |
Rhode Island | 75.0 | 14.0% | 27% |
Maryland | 72.9 | 9.7% | 28% |
Virginia | 72.1 | 9.1% | 17% |
New Jersey | 71.5 | 9.9% | 21% |
Washington | 69.2 | 4.5% | 10% |
New York | 68.6 | 8.4% | 23% |
Average Internet Connection Speeds by State: 3rd Quarter 2015 Update
State | Q3 2015 Avg. Mbps | QoQ change | YoY change |
---|---|---|---|
District of Columbia | 19.5 | 2.7% | 34.0% |
Delaware | 18.5 | 9.7% | 6.3% |
Utah | 16.2 | 6.4% | 9.7% |
Massachusetts | 16.2 | 5.5% | 13.0% |
Rhode Island | 15.7 | 3.4% | 17.0% |
Washington | 15.2 | 2.9% | -7.1% |
Maryland | 15.0 | 3.2% | 22.0% |
New Jersey | 15.0 | 5.7% | 20.0% |
Virginia | 14.9 | 5.3% | 2.8% |
New York | 14.8 | 5.9% | 20.0% |
Where does the internet speed data come from?
Our data comes from the latest Akamai State of the Internet report. Internet speed measurements in the report are from requests to Akamai's platform. Over a quarter, they analyze between 100 to 200 trillion requests, from more than 200 countries globally.
How is average internet connection speed measured?
Average internet speed by is calculated by taking an average of all of the connection speeds during the quarter, from unique IP addresses (IPv4) from specific U.S. states.
Average Internet Connection Speeds: USA vs Americas: 3rd Quarter 2015
Country/Region | Global Rank | Q3 2015 Avg. Mbps | QoQ change | YoY change |
---|---|---|---|---|
United States | 16 | 12.6 | 7.3% | 9.4% |
Canada | 21 | 11.9 | 5.3% | 16.0% |
Uruguay | 59 | 5.9 | -0.4% | 8.6% |
Chile | 65 | 5.7 | 1.6% | 40% |
Mexico | 68 | 5.5 | 1.6% | 34% |
Peru | 80 | 4.4 | -6.4% | 23% |
Colombia | 81 | 4.2 | -6.1% | 25% |
Argentina | 83 | 4.2 | -12% | -1.0% |
Ecuador | 84 | 4.1 | 2.0% | 13% |
Brazil | 93 | 3.6 | 1.0% | 24% |
Panama | 96 | 3.5 | 6.5% | 21% |
Costa Rica | 99 | 3.2 | 0.9% | 17% |
Bolivia | 132 | 1.8 | -8.4% | 58% |
Paraguay | 137 | 1.5 | -1.9% | 12% |
Venezuela | 138 | 1.5 | -9.1% | 9.8% |
To see how USA internet speeds compare against other countries all over the world, see our global map of average internet speeds by country.
Average Internet Speeds USA - 2020 Update
The below USA Internet speed averages are sourced via M-Lab using NDT data. Internet speed performance for each state is measured from December 30th 2019, through to June 7th 2020. Via the table below, see median download and upload Internet speeds for each USA state in Megabits Per Second (Mbps). Also the amount of sample tests used to reach the median. Hover over the map below the table, to see the average download speed for each USA state, an important metric, particularly for residential Internet service.
Median Internet Speeds By USA States - 2020
USA State | Median Download Speed (Mbps) | Median Upload Speed (Mbps) | Download Tests | Upload Tests |
---|---|---|---|---|
Delaware | 59.48 | 11.34 | 274629 | 208126 |
Rhode Island | 55 | 11.24 | 200986 | 202959 |
Massachusetts | 52.21 | 9.46 | 2004774 | 2013450 |
Maryland | 50.54 | 10.89 | 1684991 | 1668806 |
New Jersey | 50.12 | 11.79 | 3023953 | 2696460 |
New Hampshire | 48.36 | 6.1 | 472870 | 455399 |
Connecticut | 46.26 | 9.05 | 1265930 | 1257177 |
Florida | 41.39 | 10.61 | 6253458 | 6325012 |
New York | 41.28 | 10.85 | 5919235 | 5713040 |
Virginia | 40.81 | 10.07 | 4157511 | 8131604 |
Pennsylvania | 39.61 | 8.22 | 2987131 | 2969929 |
Colorado | 38.14 | 5.63 | 2194384 | 2199961 |
Texas | 37.85 | 9.71 | 9176151 | 8992956 |
California | 37.51 | 7.55 | 19544842 | 19842392 |
Nevada | 36.48 | 9.02 | 801096 | 792985 |
Arizona | 35.93 | 7.33 | 2274347 | 2268794 |
North Carolina | 34.01 | 9.67 | 2774811 | 3303873 |
North Dakota | 33.96 | 9.46 | 98991 | 109817 |
Washington | 33.85 | 5.72 | 3015005 | 2913245 |
Utah | 33.46 | 5.79 | 1294341 | 1347494 |
Illinois | 32.89 | 7.76 | 4605237 | 4345703 |
South Carolina | 32.53 | 9.03 | 895237 | 867075 |
Oregon | 32.29 | 5.78 | 1428126 | 1393945 |
Minnesota | 31.33 | 5.8 | 1842761 | 1907065 |
Georgia | 30.4 | 8.49 | 2991497 | 2909601 |
Michigan | 29.88 | 7.16 | 2223281 | 2043449 |
Indiana | 28.71 | 8.54 | 1495967 | 1430981 |
District of Columbia | 28.54 | 5.91 | 331488 | 323623 |
Louisiana | 28.16 | 6.86 | 716270 | 736175 |
Oklahoma | 26.79 | 7.67 | 883271 | 890329 |
Tennessee | 26.64 | 9.27 | 1550001 | 1515796 |
Nebraska | 26.07 | 7.77 | 443991 | 466826 |
Wisconsin | 26.04 | 7.92 | 1612023 | 1589496 |
Alabama | 25.26 | 7.66 | 960262 | 852501 |
Ohio | 25.12 | 7.13 | 2940759 | 2861232 |
South Dakota | 25.07 | 8.91 | 131076 | 101967 |
Kansas | 24.21 | 8.15 | 577946 | 599942 |
Montana | 24.16 | 9.07 | 395120 | 403641 |
Missouri | 23.13 | 7.01 | 1510064 | 1447188 |
Hawaii | 21.56 | 7.51 | 231333 | 276628 |
Iowa | 21.25 | 8.85 | 789987 | 772751 |
Maine | 21.23 | 5.87 | 267610 | 282498 |
Kentucky | 20.43 | 6.5 | 845615 | 818945 |
Arkansas | 20.4 | 5.01 | 560612 | 539620 |
Wyoming | 20.31 | 4.56 | 140571 | 147579 |
New Mexico | 18.38 | 4.7 | 400697 | 409772 |
West Virginia | 17.08 | 5.23 | 303794 | 298287 |
Idaho | 16.83 | 4.19 | 546876 | 531352 |
Vermont | 16.69 | 4.86 | 167059 | 168221 |
Mississippi | 12.63 | 3.35 | 361150 | 354588 |
Alaska | 9.94 | 4.63 | 94375 | 103607 |
Average Download Speeds By State Mapped
Hover over each state to reveal the average (median) download speed. Download speed data collected from Dec 30th 2019, through to June 7th 2020. Color scale below the map, but basically; green = faster, red = slower speeds.
About Fastmetrics, LLC Building & Business ISP
Since 2002, Fastmetrics is the Bay Area's only dedicated business ISP. We provide telecommunication services in California and the San Francisco Bay Area. Reliable service - backed by better live and local support. From install to 24-7 proactive monitoring, get treated like a VIP customer. Not a number by a faceless call center. We specialize in managed business internet and phones, dedicated high speed business fiber internet, business WiFi, SIP voice solutions / UCaaS and managed network services. We are a Microsoft and Cisco Meraki Partner. Our team are Certified Cisco Specialists, Ubiquiti Enterprise Wireless Accredited and Polycom Authorized Solution Advisors. We take care of your business network, so you can focus on growth.